Profile is the only costal cartilage allograft available in pre-cut thicknesses. MTF Biologics’ costal cartilage grafts provide an off –the- shelf alternative to autologous costal cartilage harvest, which creates a secondary surgery site and comorbidities, such as pain, scarring, as well as possible chest wall deformity and pneumothorax. Because its derived from human tissue, it is biocompatible and less likely to cause infection or extrude than synthetic implants.
Tissue Code | Product Specifications |
---|---|
450035 | Profile™ Costal Cartilage Segment, Large, > 3 cm L x 0.7-0.9 cm W x >3 mm T: Frozen |
450030 | Profile™ Costal Cartilage Segment, Large, > 3 cm L x >1 cm W x >3 mm T: Frozen |
450045 | Profile™ Costal Cartilage Segment, Small, 1.5-2.9 cm L x 0.7-0.9 cm W x >3 mm T: Frozen |
450040 | Profile™ Costal Cartilage Segment, Small, 1.5-2.9 cm L x >1 cm W x >3 mm T: Frozen |
258112 | Profile™ Costal Cartilage Sheet, Extra Small, Narrow, 2.5-3.0 cm L x 0.7-0.9 cm W, 1.8-2.2 mm T: Frozen (2/pk) |
258222 | Profile™ Costal Cartilage Sheet, Extra Small, 2.5-3.0 cm L x 1-2 cm W, 1.8-2.2 mm T: Frozen (2/pk) |
258113 | Profile™ Costal Cartilage Sheet, Small, Narrow, 3.1-3.4 cm L x 0.7-0.9 cm W, 1.8-2.2 mm T: Frozen |
258223 | Profile™ Costal Cartilage Sheet, Small, 3.1-3.4 cm L x 1-2 cm W, 1.8-2.2 mm T: Frozen |
258114 | Profile™ Costal Cartilage Sheet, Medium, Narrow, 3.5-4 cm L x 0.7-0.9 cm W, 1.8-2.2 mm T: Frozen |
258224 | Profile™ Costal Cartilage Sheet, Medium, 3.5-4 cm L x 1-2 cm W, 1.8-2.2 mm T: Frozen |
258115 | Profile™ Costal Cartilage Sheet, Large, Narrow, 4.1-5 cm L x 0.7-0.9 cm W, 1.8-2.2 mm T: Frozen |
258225 | Profile™ Costal Cartilage Sheet, Large, 4.1-5 cm L x 1-2 cm W, 1.8-2.2 mm T: Frozen |
If you are a U.S. healthcare professional and need more information, please complete our Healthcare Professional Form.