Filter by category

Specialty

Anatomy

Tissue Type

Procedure

Brand

DOWNLOAD OUR FULL TISSUE & PRODUCT CATALOG

Corp_Catalog

Download

Ilium Bicortical Strip


Tissue CodeProduct Specifications
400300Ilium Bicortical Strip: 21.0-23.0mm T x 4.4-4.6cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400310Ilium Bicortical Strip: 21.0-23.0mm T x 4.9-5.1cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400320Ilium Bicortical Strip: 21.0-23.0mm T x 5.4-5.6cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400330Ilium Bicortical Strip: 21.0-23.0mm T x 5.9-6.1cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400345Ilium Bicortical Strip: 12.0-20.0mm T x 4.4-4.6cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400360Ilium Bicortical Strip: 12.0-20.0mm T x 5.4-5.6cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400370Ilium Bicortical Strip: 12.0-20.0mm T x 5.9-6.1cm L x 3.0-40.0mm W1 x 3.0-40.0mm W2: Freeze-Dried
400371Ilium Bicortical Strip: 29.0-31.0mm T x 3.3-3.7cm L x 12.0-16.0mm W1 x 8.0-16.0mm W2: Freeze-Dried

Contact an Expert

MTF Biologics
125 May Street 
Edison, NJ 08837
800-433-6576
MTFCS@mtf.org

Contact Us

The Captcha needs to be completed successfully